Epson EB-PU1006W vs Panasonic PT-FRQ60
MSRP $6,790 | Panasonic PT-FRQ60$6,299.99 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 6,000 lm ISO (Normal power) | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Throw ratio | — | 1.46–2.93:1 |
| Lowest input lag | — | 8 msDerived |
| HDR formats | + HDR10, HLG | HLG |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Price | MSRP $6,790 | $6,299.99 |
| Room fit | ||
| Distance to screen | — | 3.2–6.5 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 6,000 lmDerived |
| White light outputISO | 6,000 lm ISO (Normal power) | 6,000 lm ISO (Normal power) · 6,000 lm ANSI |
| Colour light output | 6,000 lm (Normal power) | — |
| Brightness uniformity | 85% | 90% |
| Brightness by mode | — | Normal 6,000 lm · Eco 4,800 lm |
| Eco brightness | — | 80%Derived |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.76 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 20,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Gamma / EOTF presets | — | 2.2, Custom |
| HDR | ||
| HDR formats | + HDR10, HLG | HLG |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Constant brightness mode | — | Yes |
| Cool-down time | — | 0 s |
| Optics | ||
| Throw ratio | — | 1.46–2.93:1 |
| Image size | — | 40–300 in |
| Zoom | — | Optical |
| Zoom ratio | — | 2.01×Derived |
| Focal length | — | 21.5–43 mm |
| Aperture (f-number) | — | 2–3.4 |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±67% | -48–71% |
| Horizontal lens shift | ±30% | -27–34% |
| Motorised lens shift | Yes | No |
| Vertical keystone | 45° | 40° |
| Horizontal keystone | 30° | 20° |
| Grid warp | Yes | Yes |
| Interchangeable lens | Yes | No |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | — | 1080p: 240 Hz |
| Max refresh at 1080p | — | 240 HzDerived |
| Input lag | — | 1080p: 240 Hz 8 ms |
| Lowest input lag | — | 8 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (HDCP 2.3) | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 1Derived | 2Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–135 kHz | 27–292 kHz |
| Vertical scan | 23.98–60 Hz | 24–240 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speakers | — | 0 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 545 × 436 × 164 mm | 498 × 492 × 168 mm |
| Weight | 15,400 g | 16,400 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | — | 5 × M6, 15 mm deep, 4 N·m |
| Dust filter | — | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | Normal 384 W · Eco 321 W | Max 505 W · Normal 445 W · Eco 355 W |
| Standby | 0.5 W | 0.5 W |
| Networked standby | 2 W | — |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 36 dB(A) · Eco 36 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | — | https://bizpartner.panasonic.net/public/ppr/file_view/205235 |
| Spare parts | Air filter V13H134A46 · Mount V12HA54010 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + User manual, + Warranty card | Power cord, Remote, Remote batteries |
