Epson EpiqVision Ultra LS800 vs Optoma GT3500HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson EpiqVision Ultra LS800MSRP $3,499 | Optoma GT3500HDRMSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | 1 |
| Chip / panel diagonal | 0.62 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | β |
| Optical system description | 3LCD, Poly-silicon TFT active matrix | β |
| Optics | ||
| Throw ratio | 0.16β0.4:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.02 m Β· 90β³: 0.06 m Β· 100β³: 0.1 m Β· 110β³: 0.14 m Β· 120β³: 0.17 m Β· 130β³: 0.21 m Β· 150β³: 0.29 m | 85β³: 0.53 m Β· 90β³: 0.56 m Β· 100β³: 0.61 m Β· 110β³: 0.67 m Β· 120β³: 0.73 m |
| Zoom type | Digital | Digital |
| Zoom ratio | 2.5Γ | β |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | β | 120% |
| Focal length | 2.3 mm | 3.7 mm |
| F-number | 1.8 | 2.44 |
| Image size range | 80β150 in | 80β130 in |
| Vertical keystone | β | -5β5Β° |
| Horizontal keystone | β | -5β5Β° |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diode, blue 449 to 461 nm, light source output power up to 88 W, with phosphor | DuraCore Laser |
| Light source life | Normal: 20,000 h Β· Medium: 20,000 h Β· Eco: 20,000 h | Rated: 30,000 h |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ISO light output | 4,000 lm | β |
| Colour light output (CLO) | 4,000 lm (colour) | β |
| Claimed brightness (non-standard) | β | 3,800 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | Normal: 4,000 lm Β· Medium: 3,000 lm Β· Eco: 2,000 lm | β |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Native on/off contrast | 1,800:1 | β |
| Dynamic contrast | 2,500,000:1 | 500,000:1 |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | 30 bitDerived |
| Calibration & picture control | ||
| Colour management system | None | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Adjustable | β |
| Max HDR input | 4K 60 fps HDR10/HLG at 4:2:2 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 120 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 60 Hz: 17 ms Β· 3840Γ2160 @ 60 Hz: 17 ms |
| Audio | ||
| Speaker power | 20 W | 15 W |
| Speaker count | 3 | 1 |
| Audio channels | 2.1 | Mono |
| Audio partner | Yamaha | β |
| Dolby Atmos | No | β |
| DTS | Yes | β |
| Audio outputs | HDMI ARC, Optical, 3.5 mm | 3.5 mm |
| HDMI ARC | Yes | No |
| HDMI eARC | No | β |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI2 (ARC): HDMI 2.0, 18 Gbps, HDCP 2.3, ARC; HDMI3 (Game): HDMI 2.0, 18 Gbps, HDCP 2.3 (1080P UP TO 120 HZ, LOW-LATENCY GAME PORT) | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | No | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | β | Crestron |
| Wi-Fi | Wi-Fi 5 | None |
| Bluetooth version | 5.0 | β |
| Ethernet | No | Yes |
| Firmware / software | ||
| Smart OS | Android TV | None |
| OS version | Android TV 11 | β |
| Netflix | None | β |
| Casting | Chromecast built-in | β |
| Update policy | Firmware updates over the network, with an on-screen notification when a new version is available | β |
| 3D | ||
| 3D support | No | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Side-by-side, Top-bottom, Frame sequential |
| Setup automation | ||
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 32 dB(A) Β· Medium: 27 dB(A) Β· Eco: 19 dB(A) | Min: 27 dB(A) Β· Max: 34 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 350 W | 173 W |
| Power consumption by mode | Normal: 350 W Β· Medium: 271 W Β· Eco: 217 W | Bright: 173 W Β· Eco: 119 W |
| Standby power | 0.4 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 695 mm | 327 mm |
| Depth | 341 mm | 328 mm |
| Height | 156 mm | 110 mm |
| Weight | 12.3 kg | 3.9 kg |
| Ingress protection | β | IP6X |
| Colours / finishes | Black, White | White |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 0β9 | β |
| Sealed optical engine | Yes | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (Risk Group 2) |
| Safety & market certifications | FCC, UL | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· πͺπΊ EU 5 yr | πΊπΈ US 1 yr |
| User manual | https://files.support.epson.com/docid/cpd6/cpd62535.pdf | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick setup guide | Power cord, Remote, Batteries, Quick start guide |
| Remote type | Voice | IR |

