Sony VPL-XW5000ES vs Sony VPL-XW5100ES
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Sony VPL-XW5000ESMSRP $5,999.99 | Sony VPL-XW5100ES MSRP $9,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | LCoS | LCoS |
| Technology brand | SXRD | SXRD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.61 in | 0.61 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Pixel shift | None | β |
| Optical system description | 10-piece, 54 mm aspherical lens (Sony "Wide Dynamic Range Optics") | β |
| Panel alignment / convergence control | Zone | Zone |
| Optics | ||
| Throw ratio | 1.38β2.21:1 | 1.38β2.21:1 |
| Throw reference point | Lens | Lens |
| Projection distance table | 60β³: 1.82β2.92 m Β· 80β³: 2.44β3.91 m Β· 100β³: 3.06β4.89 m Β· 150β³: 4.6β7.36 m Β· 200β³: 6.13β9.82 m Β· 300β³: 9.21β14.75 m | 60β³: 1.82β2.92 m Β· 80β³: 2.44β3.91 m Β· 100β³: 3.06β4.89 m Β· 150β³: 4.6β7.36 m Β· 200β³: 6.13β9.82 m Β· 300β³: 9.21β14.75 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.6Γ | 1.6Γ |
| Focus | Manual | Manual |
| Vertical lens shift | Β±71% | Β±71% |
| Horizontal lens shift | Β±25% | Β±25% |
| Motorized lens shift | No | No |
| F-number | 2.5β2.99 | 2.5β2.99 |
| Lens elements | 10 | β |
| Lens material | Nine glass elements and one outer resin aspherical element | β |
| Image size range | 60β300 in | 60β300 in |
| Lens memory | 0 | β |
| Corner / warp correction | β | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | Laser (phosphor) |
| Light source detail | Laser diode | Laser diode (Z-Phosphor laser light engine) |
| Light source life | Rated: 20,000 h | Up to: 20,000 h |
| Life definition | 50% brightness | β |
| Warm-up time | 50 s | β |
| Cool-down time | 16 s | β |
| Light-source dimming | Continuous | Continuous |
| Brightness | ||
| ANSI lumens | 2,000 lm | 2,200 lm |
| Colour light output (CLO) | β | 2,200 lm (colour) |
| Claimed brightness (non-standard) | β | 2,200 |
| Claimed brightness unit | β | Unspecified |
| Brightness by mode | β | Cinema film 1: 1,982 lm Β· Cinema film 2: 1,897 lm Β· Reference: 1,918 lm Β· Tv: 1,982 lm Β· Photo: 1,813 lm Β· Game: 1,918 lm Β· Bright cinema: 2,108 lm Β· Bright tv: 2,024 lm Β· User: 1,939 lm Β· IMAX Enhanced: 1,939 lmMeasured |
| Contrast & black level | ||
| Dynamic light control | Laser dimming | Laser dimming |
| Colour | ||
| DCI-P3 gamut | 95% | β |
| Colour temperature presets | D93, D65, D55, Custom | D93, D65, D55, Custom |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | β | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 2 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | Dynamic |
| Tone-mapping brand name | Dynamic HDR Enhancer | XR Dynamic Tone Mapping |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Interpolation at 4K | Yes | β |
| Max refresh rate | 1920Γ1080: 120 Hz Β· 3840Γ2160: 60 Hz Β· 4096Γ2160: 60 Hz | 1920Γ1080: 120 Hz Β· 3840Γ2160: 120 Hz Β· 4096Γ2160: 120 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 21 ms Β· 1920Γ1080 @ 120 Hz: 13 ms | 3840Γ2160 @ 120 Hz: 12 ms Β· 3840Γ2160 @ 60 Hz: 21 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker count | β | 0 |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0b, HDCP 2.3; HDMI 2: HDMI 2.0b, HDCP 2.3 | HDMI 1: HDMI 2.1, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3 |
| Horizontal scan frequency | 26.97β135 kHz | β |
| Vertical scan frequency | 23.98β120 Hz | β |
| USB media playback | β | No |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | Yes |
| 12 V trigger | Yes | Yes |
| Control ecosystem drivers | Control4, Crestron, Savant | Control4, Crestron |
| Ethernet | Yes | Yes |
| 3D | ||
| 3D support | No | No |
| Acoustic noise | ||
| Fan noise (sound pressure) | Acoustic noise: 24 dB(A) | Rated: 24 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 295 W |
| Power consumption by mode | Power consumption: 295 W | β |
| Standby power | 0.3 W | 0.3 W |
| Networked standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 460 mm | 460 mm |
| Depth | 472 mm | 472 mm |
| Height | 200 mm | 200 mm |
| Weight | 13 kg | 13 kg |
| Exhaust / intake direction | Rear | β |
| Colours / finishes | Black, White | Black, White |
| Safety & compliance | ||
| Safety & market certifications | IMAX Enhanced | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| User manual | https://helpguide.sony.net/vpl/xw5000/v1/en/print.pdf | https://www.projectorcentral.com/pdf/projector_manual_12666.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Lens cap, Power cord, Setup guide | Remote, Batteries, Lens cap, Power cord, Setup guide |
| Remote type | Backlit | Backlit |
