Epson Home Cinema LS7500

| Brand | Epson · Home Cinema |
| Type | Home cinema |
| Released | September 2026 |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10, HLG |
| Imaging technology | 3LCD |
| Light source | Laser (phosphor) |
| Brightness | 3,500 lm ISO |
| Throw ratio | 1–1.31:1 |
A 3LCD laser home cinema projector with three 0.62-inch 1080p panels and pixel shifting to reach a 3840x2160 image. Its short-throw lens (throw ratio 1.0 to 1.31) fits a 100-inch image about 2.2 to 2.9 m from the screen, with manual shift and zoom. It is rated 3,500 lumens in both white and color brightness, has two HDMI 2.1 inputs and 120 Hz support, and has no built-in speaker.
Data sheet
Picture
| White light output | 3,500 lm ISO ISO 21118 per the maker footnote | ISO 21118 per the maker footnote |
| Colour light output | 3,500 lm IDMS 15.4 per the maker footnote | IDMS 15.4 per the maker footnote |
| Brightness by mode | Normal 3,500 lm · Eco 1,750 lm White light output, ISO 21118:2020; epson.co.uk figure, the US pages give only the 3,500 lm rating | White light output, ISO 21118:2020; epson.co.uk figure, the US pages give only the 3,500 lm rating |
| Eco brightness | 50%Derived | |
| Imaging technology | 3LCD | |
| Chip / panel diagonal | 0.62 in | |
| Native resolution | 1080p (1920 × 1080) | |
| Native aspect | 16:9Derived | |
| Pixel shift | Yes (scheme not stated) | |
| Addressable resolution | 4K UHD (3840 × 2160) | |
| Dynamic contrast | 1,000,000:1 | |
| Colour bit depth (per channel) | 10 bit | |
| HDR formats | HDR10, HLG | |
| Picture mode memories | 10 |
Light source
| Light source | Laser (phosphor) | |
| Light-source life | 20,000 h | |
| Life defined as | 50% brightness |
Optics
| Throw ratio | 1–1.31:1100″ · 2.21–2.90 m | |
| Image size | 40–300 in | |
| Zoom | Optical | |
| Zoom ratio | 1.31×Derived | |
| Focal length | 13.9–18.1 mm | |
| Aperture (f-number) | 1.49–1.61 | |
| Focus | Manual | |
| Vertical lens shift | ±59% | |
| Horizontal lens shift | ±21% | |
| Motorised lens shift | No |
Motion & gaming
| Frame interpolation (MEMC) | Yes | |
| Max input refresh | 4K UHD: 120 Hz | |
| Gaming features | ALLM |
Inputs & control
| HDMI inputs | HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | |
| Max input resolution | DCI 4K | |
| Control ports | RS-232, 12 V trigger | |
| PJLink | Class 2 | |
| Control-system drivers | Control4, Crestron, AMX |
Audio
| Speakers | 0 | |
| Audio outputs | 3.5 mm, HDMI eARC | |
| HDMI audio return | eARCDerived |
Physical & installation
| Dimensions (W × D × H) | 440 × 332 × 160 mm | |
| Weight | 8,200 g | |
| Colours | White | |
| Orientations | Table, Ceiling, Rear | |
| Ceiling mount | M4, 9 mm deep | |
| Dust filter | Replaceable |
Environment & power
| Operating temperature | 5–35°C | |
| Altitude | 3,048 m · high-altitude mode | |
| Power draw | 330 W | |
| Standby | 0.5 W Communication Off | Communication Off |
| Networked standby | 2 W Communication On | Communication On |
| Mains input | 100–240 V · 50/60 Hz | |
| Fan noise | Normal 25 dB(A) · Eco 22 dB(A) |
Safety & support
| Laser class | Class 4 | |
| Warranty | 🇺🇸 US 2 yr · 🇬🇧 GB 5 yr or 12,000 h | |
| User manual | download2.ebz.epson.net | |
| Spare parts | Air filter V13H134A60 |
In the box
| In the box | Power cord, Remote, Remote batteries, Quick start guide |
Similar models
| Model | Resolution | Tech | Lumens | Price | |
|---|---|---|---|---|---|
Goiaey GO2 1080p · Single-panel LCD | 1080p | Single-panel LCD | 3,500 | $289.99 −$2,410 | Compare |
Nebula X1 Pro 4K UHD · DLP | 4K UHD | DLP | 3,500 | $4,299 +$1,599 | Compare |
Nebula X1 4K UHD · DLP | 4K UHD | DLP | 3,500 | $1,799 −$901 | Compare |
Optoma UHZ35ST 4K UHD · DLP | 4K UHD | DLP | 3,500 | $2,199 −$501 | Compare |
Optoma UHZ36 4K UHD · DLP | 4K UHD | DLP | 3,500 | $1,199 −$1,501 | Compare |
Valerion VisionMaster Max 4K UHD · DLP | 4K UHD | DLP | 3,500 | $3,499 +$799 | Compare |
Other
Tools
- Throw calculator — How far from the screen the Home Cinema LS7500 needs to sit for a given image size, set to its 1–1.31:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| White, US | 🇺🇸 US | UPC | 198390014773 |
| MPN | V11HC36020 | ||
| White / Black, EU/UK (EH-LS7500) | 🇬🇧 GB | EAN | 8715946749396 |
| MPN | V11HC36040 |
Sources
- Epson Home Cinema LS7500 4K HDR Short Throw Laser Projector (epson.com product page)
- Epson Home Cinema LS7500 Specification Sheet (US, CPD-71818R3 7/26)
- Epson EH-LS7500 (epson.co.uk product page)
- Epson EH-LS7500/LS7000/LS6000/LS5000 User's Guide (copy hosted by ProjectorCentral)
- Epson Home Cinema LS7500 (ProjectorCentral)
- Epson Home Cinema LS7500 support page (US)
Also known as
| EH-LS7500 | 🇬🇧 GB | Regional model |



