Nebula X1S
MSRP$3,299

| Brand | Nebula · Nebula X Series |
| Type | Home cinema |
| Released | August 2026 |
| Resolution | 4K UHD |
| HDR formats | Dolby Vision |
| Imaging technology | DLP |
| Light source type | RGB triple laser |
| ANSI lumens | 6,000 lm |
| Native on/off contrast | 5,000:1 |
| Throw ratio | 0.9–1.5:1 |
A portable triple-laser DLP projector with 3840x2160 output, a rated 6,000 ANSI lumens in its peak output mode, a 1.67x optical zoom lens and an electronic micro gimbal for automatic setup. It runs Google TV with native Netflix, has two HDMI inputs (one eARC) and 40 W of built-in speakers, and suits bright living rooms or flexible placement.
Data sheet
Picture
| Imaging technology | DLP | |
| Chip / panel diagonal | 0.47 in | |
| Native aspect ratio | 16:9 | |
| Addressable resolution | 3840 × 2160 | |
| Native on/off contrast | 5,000:1 | |
| Dynamic contrast | 56,000:1 | |
| Dynamic light control | Dynamic iris | |
| BT.2020 gamut | 106% Vivid mode | Vivid mode |
| Greyscale control points | 11 | |
| ISF certified | Yes | |
| HDR formats | Dolby Vision | |
| Frame interpolation (MEMC) | Yes | |
| 3D support | Yes | |
| 3D sync method | DLP-Link | |
| 3D formats | Side-by-side, Top-bottom, Frame packing | |
| Glasses included | 0 |
Optics
| Throw ratio | 0.9–1.5:1 | |
| Projection distance table | 60″: 1.2–2 m · 120″: 2.4–4 m · 150″: 3–5 m · 300″: 6–10 m | |
| Zoom type | Optical | |
| Zoom ratio | 1.67× | |
| Lens elements | 14 | |
| Lens material | all-glass | |
| Horizontal keystone | -30–30° automatic keystone, at 3 m (±10° at 4 m) | automatic keystone, at 3 m (±10° at 4 m) |
Light source
| Light source type | RGB triple laser | |
| Light source detail | Triple Laser | |
| Light source life | Rated: 30,000 h | |
| ANSI lumens | 6,000 lm ANSI · Peak output conference mode | ANSI · Peak output conference mode |
| Brightness by mode | Peak output conference: 6,000 lm |
Audio
| Speaker power | 40 W | |
| Speaker count | 4 | |
| Audio channels | Stereo | |
| Audio partner | Dolby | |
| Audio outputs | Optical, HDMI eARC, Bluetooth | |
| HDMI eARC | Yes | |
| Bluetooth speaker mode | Yes | |
| Bluetooth audio out | Yes |
Inputs, control & connectivity
| HDMI port count | 2 | |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, HDCP 2.3, eARC | |
| USB media playback | Yes | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth version | 5.1 | |
| Autofocus | When moved | |
| Auto keystone | Yes | |
| Screen fit / alignment | Yes | |
| Obstacle avoidance | Yes | |
| Eye-protection sensor | Yes | |
| Integrated stand / gimbal | Type: micro_gimbal · Tilt up deg: 25 |
Firmware / software
| Smart OS | Google TV | |
| Netflix | Native | |
| Netflix max resolution | 4K | |
| Casting | Chromecast built-in |
Environment & power
| Operating temperature | 0–35°C | |
| Operating orientations | Table, Ceiling, Rear | |
| Power consumption (max) | 240 W | |
| Standby power | 0.5 W | |
| Power supply | External brick | |
| Fan noise (sound pressure) | Rated: 26 dB(A) | |
| Noise measurement distance | 1 m |
Physical & installation
| Width | 185 mm | |
| Depth | 246 mm | |
| Height | 282 mm | |
| Weight | 6.2 kg | |
| Mount hole pattern | Thread: M4 · Holes: 4 · Screw length mm: 6 | |
| Tripod socket | Yes |
Support & ownership
| Warranty | 🇺🇸 US 2 yr | |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_13048.pdf |
In the box
| Box contents | Projector, Power adapter, Power cord, Quick start guide, Remote, Batteries | |
| Remote type | Voice |
Tools
- Throw calculator — How far from the screen the X1S needs to sit for a given image size, set to its 0.9–1.5:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Nebula X1S, US | 🇺🇸 US | ASIN | B0H1C4XMRJ |
| ASIN | B0HC6MVMRM | ||
| ASIN | B0HC6YLQK9 | ||
| UPC | 194644336929 | ||
| MPN | D23511F2 |
Similar models
Sources
Also known as
Other names this exact model is sold under.
| soundcore Nebula X1S | All regions | Marketing name |





