Epson EpiqVision Ultra LS650
MSRP$2,799
| Brand | Epson · EpiqVision Ultra |
| Type | UST laser TV |
| Released | November 2023 |
| Resolution | 4K UHD (1080p pixel shift) |
| HDR formats | HDR10, HLG |
| Imaging technology | 3LCD |
| Light source type | Laser (phosphor) |
| ISO light output | 3,600 lm |
| Throw ratio | 0.26–0.41:1 |
An ultra-short-throw 3LCD laser projector with 1080p panels and two-phase pixel shifting for a 3840x2160 addressable image, rated at 3,600 lumens of white (ISO 21118) and colour (IDMS 15.4) output. It has Android TV built in, a Yamaha-tuned 2.1 speaker system, two HDMI 2.0 inputs with eARC on one, and a tabletop-only design for images from 60 to 120 inches.
Data sheet
Picture
| Imaging technology | 3LCD | |
| Technology brand | 3LCD | |
| Number of imaging devices | 3 | |
| Native aspect ratio | 16:9 | |
| Native resolution | 1920 × 1080 | |
| Pixel shift | 4K PRO-UHD | |
| Addressable resolution | 3840 × 2160 | |
| Panel alignment / convergence control | Zone | |
| Dynamic contrast | 2,500,000:1 | |
| Bit depth / 'number of colours' | 10 bit | |
| Filmmaker Mode | No | |
| Colour management system | None | |
| HDR formats | HDR10, HLG | |
| Tone mapping type | Dynamic | |
| Tone-mapping brand name | Dynamic Tone Mapping | |
| Frame interpolation (MEMC) | Yes | |
| Max refresh rate | 1920×1080: 120 Hz · 3840×2160: 60 Hz | |
| 3D support | No |
Optics
| Throw ratio | 0.26–0.41:1 | |
| Throw reference point | Rear | |
| Projection distance table | 60″: 0.33 m · 65″: 0.36 m · 70″: 0.39 m · 75″: 0.42 m · 80″: 0.45 m · 90″: 0.51 m · 100″: 0.58 m · 120″: 0.7 m | |
| Zoom type | Digital | |
| Focus | Manual | |
| Focal length | 3.7 mm | |
| F-number | 1.6 | |
| Image size range | 60–120 in | |
| Corner / warp correction | 8pt |
Light source
| Light source type | Laser (phosphor) | |
| Light source detail | Laser diode, 449 to 461 nm | |
| Light source life | Normal: 20,000 h · Medium: 20,000 h · Eco: 20,000 h | |
| ISO light output | 3,600 lm ISO 21118 · Normal mode · Dynamic color mode, Light Output 100%, Dynamic Contrast off (spec sheet) | ISO 21118 · Normal mode · Dynamic color mode, Light Output 100%, Dynamic Contrast off (spec sheet) |
| Colour light output (CLO) | 3,600 lm (colour) IDMS 15.4 · Normal mode · Dynamic color mode, Light Output 100%, Dynamic Contrast off (spec sheet) | IDMS 15.4 · Normal mode · Dynamic color mode, Light Output 100%, Dynamic Contrast off (spec sheet) |
| Brightness by mode | Normal: 3,600 lm · Medium: 2,000 lm · Eco: 1,800 lm |
Audio
| Speaker power | 20 W | |
| Speaker count | 3 | |
| Audio channels | 2.1 | |
| Audio partner | Yamaha | |
| Audio outputs | Optical, HDMI ARC, HDMI eARC | |
| HDMI ARC | Yes | |
| HDMI eARC | Yes | |
| Bluetooth speaker mode | Yes | |
| Bluetooth audio out | Yes |
Inputs, control & connectivity
| Max input signal | 4096 × 2160 | |
| HDMI port count | 2 | |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, 18 Gbps, HDCP 2.3; HDMI 2: HDMI 2.0, 18 Gbps, HDCP 2.3, eARC | |
| USB media playback | Yes | |
| 12 V trigger | No | |
| Control ecosystem drivers | Google Home | |
| Wi-Fi | Wi-Fi 5 | |
| Bluetooth version | 5.1 | |
| Screen fit / alignment | Yes | |
| Eye-protection sensor | Yes |
Firmware / software
| Smart OS | Android TV | |
| OS version | 11 | |
| Netflix | None | |
| Casting | Chromecast built-in |
Environment & power
| Operating temperature | 5–35°C Up to 2286 m (7500 ft); 5 to 30 °C from 2286 m to 3048 m | Up to 2286 m (7500 ft); 5 to 30 °C from 2286 m to 3048 m |
| Operating humidity | 20–80%RH | |
| Altitude / high-altitude mode | 3,048 m | |
| High-altitude mode | Yes | |
| Operating orientations | Table | |
| Rated voltage | 100–240 V | |
| Rated frequency | 50–60 Hz | |
| Power consumption (max) | 278 W | |
| Power consumption by mode | Normal: 278 W · Medium: 244 W · Eco: 186 W | |
| Standby power | 0.5 W | |
| Networked standby power | 2 W | |
| Fan noise (sound pressure) | Normal: 36 dB(A) · Medium: 29 dB(A) · Eco: 23 dB(A) |
Physical & installation
| Width | 467 mm | |
| Depth | 400 mm | |
| Height | 133 mm | |
| Weight | 7.4 kg | |
| Exhaust / intake direction | Side | |
| Colours / finishes | Black, White | |
| Air filter | Replaceable |
Support & ownership
| Warranty | 🇺🇸 US 2 yr | |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63492.pdf | |
| Photobiological risk group | RG2 | |
| Laser product class | Class 1 | |
| Safety & market certifications | FCC, UL |
In the box
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide |
Tools
- Throw calculator — How far from the screen the EpiqVision Ultra LS650 needs to sit for a given image size, set to its 0.26–0.41:1 lens.
- Download spec as CSV — Every value on this data sheet with its unit and source, one row per spec.
- Download spec as JSON — The same data from the open data API, with variants and identifiers.
Variants & identifiers
Use these to confirm a listing is this exact model. Any of them works at /p/{code}.
| Variant | Region | Type | Code |
|---|---|---|---|
| Black, US | 🇺🇸 US | ASIN | B0DWTQSBJQ |
| MPN | V11HB07120 | ||
| White, US | 🇺🇸 US | MPN | V11HB07020 |
Reviews
| Date | Title | Publication |
|---|---|---|
| November 11, 2023 | Epson EpiqVision Ultra LS650 Projector Review | Projector Reviews |
| November 10, 2023 | Epson EpiqVision Ultra LS650 Laser TV UST Projector Review | ProjectorCentral |
| February 1, 2024 | Epson EpiqVision Ultra LS650: big brightness from a compact projector | TechRadar |
Similar models

JMGO
O2S Ultra
4K UHD · DLP · 3,600 ISO lm · 0.16:1 throw
MSRP $2,999

LG
CineBeam HU915QE
Discontinued
4K UHD · DLP · 3,700 ANSI lm · 0.19:1 throw
MSRP $5,999.99

Hisense
PX4-PRO
4K UHD · DLP · 3,500 ANSI lm · 0.2:1 throw
MSRP $4,499.99
Sources
- Epson EpiqVision Ultra LS650 Specification Sheet (CPD-63943)
- EH-LS650B/EH-LS650W User's Guide
- ProjectorCentral
- Epson EpiqVision Ultra LS650 Smart Streaming Laser Projector (Black) product page
- TechRadar
- ProjectorCentral
- Projector Reviews
- Epson projector limited warranty statement and regulatory information (CPD-63490)
Also known as
Other names this exact model is sold under.
| EH-LS650 | All regions | Regional model |
| EH-LS650B | All regions | Regional model |
| EH-LS650W | All regions | Regional model |


